All dates subject to change.
September 2008
| September 1 | Labour Day |
| September 2 | First day of school. Term One begins. Junior Extended Day only in a.m. (8:30 a.m. to 11:30 a.m.) Extended Day only in p.m. (12:15 p.m. to 3:15 p.m.) |
| September 8 | New Preschool students start school. Junior Extended Day and Extended Day students start full day school. |
| September 13 | Parent Orientation 10:00 a.m. to 3:00 p.m. |
| September 19 | Professional Day - NO SCHOOL FOR STUDENTS. Daycare is still open. |
| September 22 - 24 | Elementary and Senior Elementary attend camp for two nights. |
| September 26 | Terry Fox Run |
October 2008
| October 1 | Casual Wednesday |
| October 9 | Thanksgiving Dinner |
| October 13 | Thanksgiving Day holiday - SCHOOL CLOSED |
| October 14 | Individual and Group Student Photos |
| October 23 | Parent Curriculum evening 6:00 p.m. to 8:30 p.m. |
| October 24 | Professional Day - NO SCHOOL FOR STUDENTS. Daycare is still open. |
November 2008
| November 2 | Daylight Savings: Move clocks backward 1 hour |
| November 5 | Casual Wednesday |
| November 10 | Remembrance Day assembly |
| November 11 | Remembrance Day observed - SCHOOL CLOSED |
| November 24 - 28 | Scholastic Book Fair |
| November 27 | Elementary and Senior Elementary reports sent home |
| November 27 | Preschool Interviews ~ No school for preschool students. Daycare is still open. |
| November 28 | Preschool, Elementary and Senior Elementary Interviews ~ No school for all of the above students. Daycare is still open. |
December 2008
| December 3 | Casual Wednesday |
| December 18 | Evening holiday performance |
| December 19 | Last day of school for Term One. |
| December 22 | Winter Break begins. Daycare is still open. |
| December 23 | Last day of Term One for Daycare students. |
| December 24 | Daycare Winter Break begins. |
January 2009
| January 5 | First day of classes after Winter Break for Daycare. |
| January 12 | First day of classes after Winter Break for all other students. Term Two begins. |
| January 14 | Casual Wednesday |
| January 22 | Skating lessons begin (tentative) six sessions in total. |
| January 29 | Parent Curriculum evening 6:00 p.m. to 8:30 p.m. |
February 2009
| February 4 | Casual Wednesday |
| February 6 | Jump Rope for Heart event |
| February 7 | Open House for 2009/2010 registration. Invite your family and friends. |
| February 9 | Professional Day - NO SCHOOL FOR STUDENTS. Daycare is still open. |
| February 13 | Valentine's boxed lunches |
| February 20 | International Day |
March 2009
| March 4 | Casual Wednesday |
| March 8 | Daylight Savings: Move clocks forward 1 hour |
| March 12 | Elementary and Senior Elementary reports sent home. |
| March 13 | Student-led conferences (No school for Elementary and Senior Elementary students.) Last day of school for Term Two. |
| March 16 to March 27 | Spring Break (Daycare is still open.) |
| March 30 | School re-opens. Term Three begins. |
April 2009
| April 1 | Casual Wednesday |
| April 9 | Professional Day - NO SCHOOL FOR STUDENTS. Daycare is still open. |
| April 10 | Good Friday - SCHOOL CLOSED |
| April 13 | Easter Monday - SCHOOL CLOSED |
| April 16 | Swimming lessons begin (tentative) six sessions in total. |
| April 17 | Preschool Interviews/Extended Day student-led conferences ~ No school for Preschool and Extended Day students. |
| April 23 | Parent Curriculum evening 6:00 p.m. to 8:30 p.m. |
May 2009
| May 6 | Casual Wednesday |
| May 14 | Spring Fling 6:00 p.m. to 8:30 p.m. |
| May 18 | Victoria Day - SCHOOL CLOSED |
| May 28 | Sports Day and Spring Carnival |
June 2009
| June 3 | Casual Wednesday |
| June 12 | Extended Day graduation (1:00 p.m.) Everyone welcome. |
| June 17 | Extended Day, Elementary and Senior Elementary reports sent home. |
| June 19 | Community appreciation picnic 10:00 a.m. to 2:00 p.m. Last day of school for students. |